
• Pull-type structure: featuring a higher lever ratio and a larger lift stroke compared with the push-type structure, it can accommodate higher engine torque.
| TECHNICAL PARAMETERS | |
| Matching Engine Torque | 2200Nm |
| Clamping Force | 39000N min |
| Release Force | 8800N max |
| Release Finger Working Diameter | Working Diameter:φ120mm |
| Installation Height | 66.6mm |
| Release Stroke | (12-14)mm |
| Wear Amount | 3mm |
| Spigot Diameter | φ475mm |
| Gauge Plate Thickness | 10mm |
| Pressure Plate Inner Diameter | φ432mm |
| Pressure Plate Outer Diameter | φ240mm |
| Installation Bolt Step Height | 53mm |
| Maximum Height | 82max |
| Maximum Outer Diameter |
φ482mm |


