
• Engineered for 2600Nm torque, this cover delivers 34,000N clamping, 11,500N max release force. Release finger: φ106mm, stroke: 13-14mm, wear: 3.6mm.
| TECHNICAL PARAMETERS | |
|---|---|
| Product Name | AMT Clutch Cover Assembly |
| Application | Heavy Duty Trucks & Commercial Vehicle |
| Certification | ISO/TS16949:2002 & Other |
| Classification | Magnetic Powder Clutch |
| Material | Steel |
| Clutch Component | AMT Clutch Cover |
| Matching Engine Torque | 2600Nm |
| Clamping Force | 34000N min |
| Release Force | 11500N max |
| Release Finger Working Diameter | φ106mm |
| Installation Height | 78mm |
| Release Stroke | 13-14mm |
| Wear Amount | 3.6mm |
| Spigot Diameter | φ475mm |
| Gauge Plate Thickness | 10.6mm |
| Pressure Plate Inner Diameter | φ434mm |
| Pressure Plate Outer Diameter | φ257mm |
| Installation Bolt Step Height | 63.5mm |
| Maximum Height | 97mm max |
| Maximum Outer Diameter | φ482mm |

